TYPOGRAPHY
V. Ryan © 2008 - 2021
When looking at almost any magazine it is obvious that
there are a wide and varied number of letter styles / fonts available for
everyday use. There is a style of writing for almost every occasion from
celebrations to formal events. More modern styles of writing are often
named after the designer whereas many can be dated back hundreds of years. The style below is quite plain. However, each letter is composed of distinct parts. |
||
The Rolling Stones are one of the most famous groups /bands ever. They are recognised throughout the world. Identify font / lettering characteristics such as serifs with labels and arrows and the band’s name below. | ||
A variety of ‘serif’ shapes can be applied to letters. Four of the most common are shown below. | ||
The space between letters is sometimes adjusted to make words visually more effective. When the space between individual letters is adjusted this is called ‘kerning’. Look at the name of the 1970s-80s rock band ‘Deep Purple’. The ‘P’ in the second word has been moved closer to the rest of the letters. This gives the effect of the letters being evenly spaced. | ||
The style of the letters shown above are SANSERIF - they do not have the ends of letters finished with serifs as they are plain. | ||
LINE SPACING | ||
Line spacing is the space / gap between each consecutive line of text. The normal setting for most word processing software is single space. This means that each line of text is separated by an invisible space equal to the height of normal text. | ||
Double line spacing is where the space between each line is equivalent to two lines. | ||
Look closely at the text shown opposite. How far apart is each line of text. Is it 0.5, single, double or other line spacing?
What do you think of the style of lettering / font? |
||
PDF FILE - CLICK HERE FOR PRINTABLE VERSION OF EXERCISE EXPLAINED BELOW | ||
The grid seen below is to used to develop
a style letter suitable for a music CD ROM. An example of a simple style
is also seen. Draw three more styles you consider to be appropriate for a music CD ROM. Select the one that you think is the most suitable and explain your choice. |
||
CLICK HERE FOR GRAPHICS INDEX PAGE | ||
|